Performance tracking for Software team members
| # | Member | Position | Level | Workload | Efforts | Communication | KPI Result |
|---|---|---|---|---|---|---|---|
| 1 | Amril Azhar | Backend Developer | FT | 105% | 105% | 92.67% | 102.53% |
| 2 | Robert Akbar | Frontend Developer | FT | 105% | 100% | 91.33% | 100.52% |
| 3 | Zepri Adi | Backend Developer | FT | 100% | 105% | 93% | 100.35% |
| 4 | Tria Bagus | WordPress Developer | FT | 100% | 105% | 92.33% | 100.22% |
| 5 | Rifqi Ardhian | Lead Developer | FT | 100% | 100% | 95% | 99% |
| 6 | Arfan Karunia | Mobile Developer | Intern | 95% | 90% | 86.67% | 91.58% |
(mahendra.dwi)